MAM 100/2

Tractor pump for lifting and distributing fresh water for irrigational use.

A cm B cm C cm D cm E cm F cm G cm H cm
548 150 114 284 310 335 264 630
Suitable ratios Impeller R.P.M. Capacity Pump head (mt) Absorbed power (hp)
1 : 1,38
1 : 1,55
1 : 1,76
1 : 2
1:2,15
1:2,28
1:2,5
2400 1000 101 40
1500 95 48
2000 83 55
2500 75 58
2700 60 60
3000 48 64
2600 1000 120 48
1500 113 56
2000 102 67
2500 92 70
2700 79 72
3000 68 80
2900 1000 150 62
1500 145 74
2000 135 83
2500 120 94
2700 108 98
3000 100 105

Catalogues

Generale catalogue
Download PDF

Contact us for more information

News