Motor Pump unit with IVECO MOTORS Serie NEF Engine and ROVATTI Pump

Motor-pump unit for agricultural irrigation equipped with control unit for motor and pump.
The perfect tandem is with self-propelled Irrigators, fixed irrigators, drip systems, pivots, linear and hippodromes. Our staff is available as technical advisors to identify the best configuration according to the irrigation scenario to be met.

  • 4,6 cylinder water-cooled IVECO MOTORS diesel engine, complete with engine liquids
  • Mounted on two pneumatic wheels trolley, with built-in tank 
  • Centrifugal flanged pump coupled to the engine through flexible joint
  • ELCOS CEM 250/00 control panel with electric system, engine control device, transducer for high pressure and low pressure alarm, 24 hour timer
  • Control board mod. CIM 130 FPT for ENTA engines 
  • Battery
MODEL ENGINE PUMP MAX POWER HP/KW R.P.M. N.1'
I26R701 N45MSAA00 F33K100/2E 81/60 2000
I26R702 N45MSAA00 F33K100/3I 81/60 2000
I75R701 F32MNSX00 F33K100/2E 75/55 1800
I75R702 F32MNSX00 F33K100/3I 75/55 2000
I71R702 F32MNSX01 F33K100/3I 83/61 2000
I77R702 N45MSSX02 F33K100/3E 90/66 1800
I70R702 N45MSSX00 F33K100/3E 100/74 1800
I70R804 N45MSSX00 F34K100-120/5E 100/74 2000
I14R702 N67MSAE00 F33K100/3E 110/81 2000
I73R702 N45MSTX20 F33K100/3E 126/93 2000
I73R737 N45MSTX20 F34K125/2I-CF 126/93 1800
I73R805 N45MSTX20 F34K100-160/5E 126/93 2000
I15R737 N67MSTD23 F34K125/2F-CF 163/120 1800
I72R737 N67MNTX20 F34K125/2E-CF 175/129 1800
I72R738 N67MNTX20 F34K150/2L-CF 175/129 1800
I74R738 N67ENTX20 F34K150/2H-CF 238/175 1800

Catalogues

Motor Pump Groups Catalog
Download PDF

Contact us for more information

News